Showings: | (435) 890-9822 |
MLS#: | 1634444 |
Year Built: | 2013 |
On Market: |
69 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 3861S 280W |
Garage: | 3 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
495 |
1 |
1 |
|
|
|
|
Floor 1: |
3,803 |
4 |
3 |
|
1 |
2 |
2 |
Bsmt (85% Fin.): |
1,710 |
|
1 |
|
|
|
|
Totals: |
6,008 |
5 |
5 |
|
1 |
2 |
2 |
Schools
|
School District: | Cache |
Ele. School: | Heritage |
Mid. School: | Spring Creek |
High School: | Ridgeline |
Financial Information
|
Current Price: | $699,900 |
$ per Sqft: | $116 |
Prop. Tax: | $4,682 |
Ownership: | Cash, Conv, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 5 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range: Gas, Vaulted Ceilings, Granite Countertops, Theater Roo |
Fireplaces: | 2 |
Basement: | Daylight, Entrance, Pa |
Basement Fin: | 85% |
Parking: | 3 car Attached,Extra Height,Heated,Opener,Rv P |
Lot Size: | 0.55 Acres |
Exterior: | Basement Entrance, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Porch: Open, Walkout, Patio: Open |
Lot Type: | Corner Lot, Cul-de-Sac, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Drip Irrigation: Auto-Full |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Roofing: | Asphalt Shingles, Pitched |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Gas Grill/BBQ, Range, Range Hood, Refrigerator, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Exercise Room, Gas Dryer Hookup |
Disabled Access: | 36 Wide Hallways, Single Level Living |
|  |
Home Mortgage Calculator
|