Showings: | (435) 890-9822 |
MLS#: | 1641959 |
Year Built: | 2007 |
On Market: |
28 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 400S 257W |
Garage: | 2 car |
Area: | MEADOW WOOD SUBD Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
290 |
|
|
|
|
|
|
Floor 1: |
2,502 |
3 |
2 |
|
|
2 |
1 |
Totals: |
2,792 |
3 |
2 |
|
|
2 |
1 |
Schools
|
School District: | Cache |
Ele. School: | Greenville |
Mid. School: | North Cache |
High School: | Sky View |
Financial Information
|
Current Price: | $418,500 |
$ per Sqft: | $150 |
Prop. Tax: | $1,901 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Oven: Double, Range: Countertop, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 2 |
Basement: | None/Crawl Space |
Parking: | 2 car Attached,Extra Height,Extra Width,Rv Par |
Lot Size: | 0.35 Acres |
Exterior: | Bay Box Windows, Double Pane Windows, Entry (Foyer), Patio: Covered, Storm Windows |
Sub-Division: | MEADOW WOOD SUBD |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Drip Irrigation: Auto-Part |
Frontage: | 98.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Fireplace Insert, Range, Refrigerator |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Home Warranty |
|  |
Home Mortgage Calculator
|